Legislative Assembly of Manitoba
The Legislative Assembly of Manitoba (French: Assemblée législative du Manitoba) is the deliberative assembly of the Manitoba Legislature in the Canadian province of Manitoba. Fifty-seven members are elected to this assembly at provincial general elections, all in single-member constituencies with first-past-the-post voting. Bills passed by the Legislative Assembly are given royal assent by the King of Canada in Right of Manitoba, represented by the lieutenant governor of Manitoba.[1] The Manitoba Legislative Building is located in central Winnipeg.


Legislative Assembly of Manitoba Assemblée législative du Manitoba | |
|---|---|
| 43rd Manitoba Legislature | |
![]() | |
| Type | |
| Type | Lower house (1870–1876) then unicameral house of the Manitoba Legislature |
| History | |
| Founded | 1870 |
| Leadership | |
Speaker | TBD |
Premier | Wab Kinew, NDP |
Leader of the Official Opposition | Heather Stefanson, PC |
Government House Leader | TBD |
Official Opposition House Leader | TBD |
| Structure | |
| Seats | 57 |
![]() | |
Political groups | His Majesty's Government
His Majesty's Loyal Opposition
Other parties
|
| Committees |
|
| Elections | |
| First Past the Post | |
Last election | October 3, 2023 |
Next election | On or before October 5, 2027 |
| Meeting place | |
![]() | |
| Manitoba Legislative Building, Winnipeg, Manitoba | |
| Website | |
| www | |
The premier of Manitoba is Heather Stefanson and the current speaker of the Legislative Assembly of Manitoba is Myrna Driedger; both of whom belong to the Progressive Conservative Party.
Historically, the Legislature of Manitoba had another chamber, the Legislative Council of Manitoba, but this was abolished in 1876, just six years after the province was formed.
Current members
- Members in bold are in the Cabinet of Manitoba
- Party leaders are italicized
- † Speaker of the Assembly
| Riding | Party | MLA | |
|---|---|---|---|
| Agassiz | Progressive Conservative | Jodie Byram | |
| Assiniboia | New Democratic | Nellie Kennedy | |
| Borderland | Progressive Conservative | Josh Guenter | |
| Brandon East | New Democratic | Glen Simard | |
| Brandon West | Progressive Conservative | Wayne Balcaen | |
| Burrows | New Democratic | Diljeet Brar | |
| Concordia | New Democratic | Matt Wiebe | |
| Dauphin | New Democratic | Ron Kostyshyn | |
| Dawson Trail | Progressive Conservative | Bob Lagassé | |
| Elmwood | New Democratic | Jim Maloway | |
| Flin Flon | New Democratic | Tom Lindsey | |
| Fort Garry | New Democratic | Mark Wasyliw | |
| Fort Richmond | New Democratic | Jennifer Chen | |
| Fort Rouge | New Democratic | Wab Kinew | |
| Fort Whyte | Progressive Conservative | Obby Khan | |
| Interlake-Gimli | Progressive Conservative | Derek Johnson | |
| Keewatinook | New Democratic | Ian Bushie | |
| Kildonan-River East | New Democratic | Rachelle Schott | |
| Kirkfield Park | New Democratic | Logan Oxenham | |
| La Verendrye | Progressive Conservative | Konrad Narth | |
| Lac du Bonnet | Progressive Conservative | Wayne Ewasko | |
| Lagimodière | New Democratic | Tyler Blashko | |
| Lakeside | Progressive Conservative | Trevor King | |
| McPhillips | New Democratic | Jasdeep Devgan | |
| Midland | Progressive Conservative | Lauren Stone | |
| Morden-Winkler | Progressive Conservative | Carrie Hiebert | |
| Notre Dame | New Democratic | Malaya Marcelino | |
| Point Douglas | New Democratic | Bernadette Smith | |
| Portage la Prairie | Progressive Conservative | Jeff Bereza | |
| Radisson | New Democratic | Jelynn Dela Cruz | |
| Red River North | Progressive Conservative | Jeff Wharton | |
| Riding Mountain | Progressive Conservative | Greg Nesbitt | |
| Riel | New Democratic | Mike Moyes | |
| River Heights | New Democratic | Mike Moroz | |
| Roblin | Progressive Conservative | Kathleen Cook | |
| Rossmere | New Democratic | Tracy Schmidt | |
| Seine River | New Democratic | Billie Cross | |
| Selkirk | Progressive Conservative | Richard Perchotte | |
| Southdale | New Democratic | Renée Cable | |
| Springfield-Ritchot | Progressive Conservative | Ron Schuler | |
| Spruce Woods | Progressive Conservative | Grant Jackson | |
| St. Boniface | New Democratic | Robert Loiselle | |
| St. James | New Democratic | Adrien Sala | |
| St. Johns | New Democratic | Nahanni Fontaine | |
| St. Vital | New Democratic | Jamie Moses | |
| Steinbach | Progressive Conservative | Kelvin Goertzen | |
| Swan River | Progressive Conservative | Rick Wowchuk | |
| The Maples | New Democratic | Mintu Sandhu | |
| The Pas-Kameesak | New Democratic | Amanda Lathlin | |
| Thompson | New Democratic | Eric Redhead | |
| Transcona | New Democratic | Nello Altomare | |
| Turtle Mountain | Progressive Conservative | Doyle Piwniuk | |
| Tuxedo | Progressive Conservative | Heather Stefanson | |
| Tyndall Park | Liberal | Cindy Lamoureux | |
| Union Station | New Democratic | Uzoma Asagwara | |
| Waverley | New Democratic | David Pankratz | |
| Wolseley | New Democratic | Lisa Naylor | |
Seating plan
| Affiliation | Members | |
| New Democratic Party | 34 | |
| Progressive Conservative | 22 | |
| Liberal Party | 1 | |
| Total Seats | 57 | |
| Government Majority | 11 | |
The seating arrangement is viewable at the official website.[2]
References
- The Legislative Assembly Act, CCSM [1987], c. L110, s. 2
- Seating Arrangement and Current List. The Legislative Assembly of Manitoba. Retrieved 14 June 2016.



