Hakola
Finnish
Etymology
From the Old High German [Term?] given name Hago, Haco, Hacco, Hacko, Hack, Hacke + -la, partially also from hako + -la.[1]
Pronunciation
- IPA(key): /ˈhɑkolɑ/, [ˈhɑ̝ko̞lɑ̝]
- Rhymes: -ɑkolɑ
- Syllabification(key): Ha‧ko‧la
Declension
| Inflection of Hakola (Kotus type 12/kulkija, no gradation) | ||||
|---|---|---|---|---|
| nominative | Hakola | Hakolat | ||
| genitive | Hakolan | Hakoloiden Hakoloitten | ||
| partitive | Hakolaa | Hakoloita | ||
| illative | Hakolaan | Hakoloihin | ||
| singular | plural | |||
| nominative | Hakola | Hakolat | ||
| accusative | nom. | Hakola | Hakolat | |
| gen. | Hakolan | |||
| genitive | Hakolan | Hakoloiden Hakoloitten Hakolainrare | ||
| partitive | Hakolaa | Hakoloita | ||
| inessive | Hakolassa | Hakoloissa | ||
| elative | Hakolasta | Hakoloista | ||
| illative | Hakolaan | Hakoloihin | ||
| adessive | Hakolalla | Hakoloilla | ||
| ablative | Hakolalta | Hakoloilta | ||
| allative | Hakolalle | Hakoloille | ||
| essive | Hakolana | Hakoloina | ||
| translative | Hakolaksi | Hakoloiksi | ||
| abessive | Hakolatta | Hakoloitta | ||
| instructive | — | Hakoloin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Hakola (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
Statistics
- Hakola is the 553rd most common surname in Finland, belonging to 1,515 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.