Kaiponen
Finnish
Etymology
Probably derived from kaivata (“to yearn, long”) + -onen, through pre-Christian given names.[1]
Pronunciation
- IPA(key): /ˈkɑi̯ponen/, [ˈkɑ̝i̯po̞ne̞n]
- Rhymes: -ɑiponen
- Syllabification(key): Kai‧po‧nen
Declension
| Inflection of Kaiponen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Kaiponen | Kaiposet | ||
| genitive | Kaiposen | Kaiposten Kaiposien | ||
| partitive | Kaiposta | Kaiposia | ||
| illative | Kaiposeen | Kaiposiin | ||
| singular | plural | |||
| nominative | Kaiponen | Kaiposet | ||
| accusative | nom. | Kaiponen | Kaiposet | |
| gen. | Kaiposen | |||
| genitive | Kaiposen | Kaiposten Kaiposien | ||
| partitive | Kaiposta | Kaiposia | ||
| inessive | Kaiposessa | Kaiposissa | ||
| elative | Kaiposesta | Kaiposista | ||
| illative | Kaiposeen | Kaiposiin | ||
| adessive | Kaiposella | Kaiposilla | ||
| ablative | Kaiposelta | Kaiposilta | ||
| allative | Kaiposelle | Kaiposille | ||
| essive | Kaiposena | Kaiposina | ||
| translative | Kaiposeksi | Kaiposiksi | ||
| abessive | Kaiposetta | Kaipositta | ||
| instructive | — | Kaiposin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Kaiponen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Kaiponen is the 3076th (tied with 7 other surnames) most common surname in Finland, belonging to 253 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.