Kovero
Finnish
Etymology
Probably kovera + -o. Originally a place name referring to terrain, whence used as a farm name and then as a surname.[1]
Pronunciation
- IPA(key): /ˈkoʋero/, [ˈko̞ʋe̞ro̞]
- Rhymes: -oʋero
- Syllabification(key): Ko‧ve‧ro
Declension
| Inflection of Kovero (Kotus type 2/palvelu, no gradation) | ||||
|---|---|---|---|---|
| nominative | Kovero | Koverot | ||
| genitive | Koveron | Koverojen Koveroiden Koveroitten | ||
| partitive | Koveroa | Koveroja Koveroita | ||
| illative | Koveroon | Koveroihin | ||
| singular | plural | |||
| nominative | Kovero | Koverot | ||
| accusative | nom. | Kovero | Koverot | |
| gen. | Koveron | |||
| genitive | Koveron | Koverojen Koveroiden Koveroitten | ||
| partitive | Koveroa | Koveroja Koveroita | ||
| inessive | Koverossa | Koveroissa | ||
| elative | Koverosta | Koveroista | ||
| illative | Koveroon | Koveroihin | ||
| adessive | Koverolla | Koveroilla | ||
| ablative | Koverolta | Koveroilta | ||
| allative | Koverolle | Koveroille | ||
| essive | Koverona | Koveroina | ||
| translative | Koveroksi | Koveroiksi | ||
| abessive | Koverotta | Koveroitta | ||
| instructive | — | Koveroin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Kovero (Kotus type 2/palvelu, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Kovero is the 2279th (tied with 7 other surnames) most common surname in Finland, belonging to 358 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.