Ollanketo
Finnish
Pronunciation
- IPA(key): /ˈolːɑnˌketo/, [ˈo̞lːɑ̝ŋˌk̟e̞t̪o̞]
- Rhymes: -eto
- Syllabification(key): Ol‧lan‧ke‧to
Declension
| Inflection of Ollanketo (Kotus type 1*F/valo, t-d gradation) | ||||
|---|---|---|---|---|
| nominative | Ollanketo | Ollankedot | ||
| genitive | Ollankedon | Ollanketojen | ||
| partitive | Ollanketoa | Ollanketoja | ||
| illative | Ollanketoon | Ollanketoihin | ||
| singular | plural | |||
| nominative | Ollanketo | Ollankedot | ||
| accusative | nom. | Ollanketo | Ollankedot | |
| gen. | Ollankedon | |||
| genitive | Ollankedon | Ollanketojen | ||
| partitive | Ollanketoa | Ollanketoja | ||
| inessive | Ollankedossa | Ollankedoissa | ||
| elative | Ollankedosta | Ollankedoista | ||
| illative | Ollanketoon | Ollanketoihin | ||
| adessive | Ollankedolla | Ollankedoilla | ||
| ablative | Ollankedolta | Ollankedoilta | ||
| allative | Ollankedolle | Ollankedoille | ||
| essive | Ollanketona | Ollanketoina | ||
| translative | Ollankedoksi | Ollankedoiksi | ||
| abessive | Ollankedotta | Ollankedoitta | ||
| instructive | — | Ollankedoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Ollanketo (Kotus type 1*F/valo, t-d gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Ollanketo is the 2474th (tied with 6 other surnames) most common surname in Finland, belonging to 325 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.