Ollonen
See also: ollonen
Finnish
Pronunciation
- IPA(key): /ˈolːonen/, [ˈo̞lːo̞ne̞n]
- Rhymes: -olːonen
- Syllabification(key): Ol‧lo‧nen
Declension
| Inflection of Ollonen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Ollonen | Olloset | ||
| genitive | Ollosen | Ollosten Ollosien | ||
| partitive | Ollosta | Ollosia | ||
| illative | Olloseen | Ollosiin | ||
| singular | plural | |||
| nominative | Ollonen | Olloset | ||
| accusative | nom. | Ollonen | Olloset | |
| gen. | Ollosen | |||
| genitive | Ollosen | Ollosten Ollosien | ||
| partitive | Ollosta | Ollosia | ||
| inessive | Ollosessa | Ollosissa | ||
| elative | Ollosesta | Ollosista | ||
| illative | Olloseen | Ollosiin | ||
| adessive | Ollosella | Ollosilla | ||
| ablative | Olloselta | Ollosilta | ||
| allative | Olloselle | Ollosille | ||
| essive | Ollosena | Ollosina | ||
| translative | Olloseksi | Ollosiksi | ||
| abessive | Ollosetta | Ollositta | ||
| instructive | — | Ollosin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Ollonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- The surname Ollonen belongs to 199 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.