Pelkonen
Finnish
Pronunciation
- IPA(key): /ˈpelkonen/, [ˈpe̞lko̞ne̞n]
- Rhymes: -elkonen
- Syllabification(key): Pel‧ko‧nen
Declension
| Inflection of Pelkonen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Pelkonen | Pelkoset | ||
| genitive | Pelkosen | Pelkosten Pelkosien | ||
| partitive | Pelkosta | Pelkosia | ||
| illative | Pelkoseen | Pelkosiin | ||
| singular | plural | |||
| nominative | Pelkonen | Pelkoset | ||
| accusative | nom. | Pelkonen | Pelkoset | |
| gen. | Pelkosen | |||
| genitive | Pelkosen | Pelkosten Pelkosien | ||
| partitive | Pelkosta | Pelkosia | ||
| inessive | Pelkosessa | Pelkosissa | ||
| elative | Pelkosesta | Pelkosista | ||
| illative | Pelkoseen | Pelkosiin | ||
| adessive | Pelkosella | Pelkosilla | ||
| ablative | Pelkoselta | Pelkosilta | ||
| allative | Pelkoselle | Pelkosille | ||
| essive | Pelkosena | Pelkosina | ||
| translative | Pelkoseksi | Pelkosiksi | ||
| abessive | Pelkosetta | Pelkositta | ||
| instructive | — | Pelkosin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Pelkonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Pelkonen is the 183rd most common surname in Finland, belonging to 3,849 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
Pelkonen on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.