Ruokamo
Finnish
Etymology
Possibly from ruokamaa.[1]
Pronunciation
- IPA(key): /ˈruo̯kɑmo/, [ˈruo̞̯kɑ̝mo̞]
- Rhymes: -uokɑmo
- Syllabification(key): Ruo‧ka‧mo
Declension
| Inflection of Ruokamo (Kotus type 2/palvelu, no gradation) | ||||
|---|---|---|---|---|
| nominative | Ruokamo | Ruokamot | ||
| genitive | Ruokamon | Ruokamojen Ruokamoiden Ruokamoitten | ||
| partitive | Ruokamoa | Ruokamoja Ruokamoita | ||
| illative | Ruokamoon | Ruokamoihin | ||
| singular | plural | |||
| nominative | Ruokamo | Ruokamot | ||
| accusative | nom. | Ruokamo | Ruokamot | |
| gen. | Ruokamon | |||
| genitive | Ruokamon | Ruokamojen Ruokamoiden Ruokamoitten | ||
| partitive | Ruokamoa | Ruokamoja Ruokamoita | ||
| inessive | Ruokamossa | Ruokamoissa | ||
| elative | Ruokamosta | Ruokamoista | ||
| illative | Ruokamoon | Ruokamoihin | ||
| adessive | Ruokamolla | Ruokamoilla | ||
| ablative | Ruokamolta | Ruokamoilta | ||
| allative | Ruokamolle | Ruokamoille | ||
| essive | Ruokamona | Ruokamoina | ||
| translative | Ruokamoksi | Ruokamoiksi | ||
| abessive | Ruokamotta | Ruokamoitta | ||
| instructive | — | Ruokamoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Ruokamo (Kotus type 2/palvelu, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Ruokamo is the 1890th (tied with 3 other surnames) most common surname in Finland, belonging to 450 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.