Tirronen
Finnish
Pronunciation
- IPA(key): /ˈtirːonen/, [ˈt̪irːo̞ne̞n]
- Rhymes: -irːonen
- Syllabification(key): Tir‧ro‧nen
Declension
| Inflection of Tirronen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Tirronen | Tirroset | ||
| genitive | Tirrosen | Tirrosten Tirrosien | ||
| partitive | Tirrosta | Tirrosia | ||
| illative | Tirroseen | Tirrosiin | ||
| singular | plural | |||
| nominative | Tirronen | Tirroset | ||
| accusative | nom. | Tirronen | Tirroset | |
| gen. | Tirrosen | |||
| genitive | Tirrosen | Tirrosten Tirrosien | ||
| partitive | Tirrosta | Tirrosia | ||
| inessive | Tirrosessa | Tirrosissa | ||
| elative | Tirrosesta | Tirrosista | ||
| illative | Tirroseen | Tirrosiin | ||
| adessive | Tirrosella | Tirrosilla | ||
| ablative | Tirroselta | Tirrosilta | ||
| allative | Tirroselle | Tirrosille | ||
| essive | Tirrosena | Tirrosina | ||
| translative | Tirroseksi | Tirrosiksi | ||
| abessive | Tirrosetta | Tirrositta | ||
| instructive | — | Tirrosin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Tirronen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Tirronen is the 1304th (tied with 1 other surname) most common surname in Finland, belonging to 652 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.