Valkeinen
Finnish
Pronunciation
- IPA(key): /ˈʋɑlkei̯nen/, [ˈʋɑ̝lk̟e̞i̯ne̞n]
- Rhymes: -ɑlkeinen
- Syllabification(key): Val‧kei‧nen
Declension
| Inflection of Valkeinen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Valkeinen | Valkeiset | ||
| genitive | Valkeisen | Valkeisten Valkeisien | ||
| partitive | Valkeista | Valkeisia | ||
| illative | Valkeiseen | Valkeisiin | ||
| singular | plural | |||
| nominative | Valkeinen | Valkeiset | ||
| accusative | nom. | Valkeinen | Valkeiset | |
| gen. | Valkeisen | |||
| genitive | Valkeisen | Valkeisten Valkeisien | ||
| partitive | Valkeista | Valkeisia | ||
| inessive | Valkeisessa | Valkeisissa | ||
| elative | Valkeisesta | Valkeisista | ||
| illative | Valkeiseen | Valkeisiin | ||
| adessive | Valkeisella | Valkeisilla | ||
| ablative | Valkeiselta | Valkeisilta | ||
| allative | Valkeiselle | Valkeisille | ||
| essive | Valkeisena | Valkeisina | ||
| translative | Valkeiseksi | Valkeisiksi | ||
| abessive | Valkeisetta | Valkeisitta | ||
| instructive | — | Valkeisin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Valkeinen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Valkeinen is the 1717th (tied with 3 other surnames) most common surname in Finland, belonging to 498 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.