List of current cardinals
Cardinals are senior members of the clergy of the Catholic Church. They are almost always bishops and generally hold important roles within the church, such as leading prominent archdioceses or heading dicasteries within the Roman Curia. Cardinals are created in consistories by the pope, and one of their foremost duties is the election of a new pope – invariably from among their number, although not strictly a requirement – when the Holy See is vacant (sede vacante), following the death or resignation of the reigning pontiff. The body of all cardinals is collectively known as the College of Cardinals.[1][2]

Under current ecclesiastical law, as defined by the apostolic constitution Universi Dominici gregis, only cardinals who have not passed their 80th birthdays on the day on which the Holy See becomes vacant are eligible to participate in a papal conclave to elect a new pope.[3] The same apostolic constitution also specifies a maximum of 120 cardinal electors who can participate in a conclave, but makes no provision in case this number is exceeded;[3] this has often happened, although never at the time of a conclave. Cardinals may also be created in pectore ('in the breast'), in which case their identities are not publicly revealed by the pope; they do not enjoy the privileges of a cardinal until their names are published. The creations of any such cardinals who have not been revealed at the pope's death or resignation automatically lapse.[1][4]
As of 4 October 2023, there are 241 cardinals, 136 of whom are cardinal electors. The most recent consistory for the creation of cardinals was held on 30 September 2023, when Pope Francis created 21 cardinals, including 18 cardinal electors.[5] Patrick D'Rozario was the most recent cardinal elector to turn 80, on 1 October 2023; and Leonardo Sandri will be the next cardinal elector to turn 80, on 18 November 2023. The most recent death of a cardinal was that of Telesphore Toppo, on 4 October 2023, at the age of 83.[6]
Cardinals
The College of Cardinals is divided into three orders, with formal precedence in the following sequence:[1]
- Cardinal bishops (CB): the six cardinals who are assigned the titles of the seven suburbicarian dioceses in the vicinity of Rome by the pope,[lower-alpha 1] plus a few other cardinals who have been exceptionally co-opted into the order,[9][10] as well as patriarchs who head one of the Eastern Catholic Churches.[8][11] The two most senior cardinal bishops, who are elected by the cardinal bishops from among themselves (excluding the Eastern Catholic patriarchs) and approved by the pope, are the dean and the vice dean,[1] currently Giovanni Battista Re and Leonardo Sandri, respectively. The latter is also the senior cardinal bishop among the cardinal electors.[lower-alpha 2]
- Cardinal priests (CP): bishops typically in charge of dioceses around the world, as well as former cardinal deacons who have opted to be elevated to the order.[12] The most senior cardinal priest is the protopriest, currently Michael Michai Kitbunchu; among the cardinal electors, the senior cardinal priest is Vinko Puljić.[lower-alpha 2]
- Cardinal deacons (CD): bishops who work in the Roman Curia or the diplomatic service of the Holy See, and all other clergy, including priests who have been granted a dispensation not to be consecrated a bishop. They have the choice (Latin: optatio) of opting to become cardinal priests after having been cardinal deacons for ten years.[1][13] The most senior cardinal deacon is the protodeacon, currently Renato Martino; among the cardinal electors, the senior cardinal deacon is James Michael Harvey and the junior cardinal deacon is Ángel Fernández Artime.[lower-alpha 2]
For cardinal bishops (excluding the Eastern Catholic patriarchs), the dean is first in precedence, followed by the vice-dean and then, in order of appointment as cardinal bishops, by the remainder. For cardinal bishops who are Eastern Catholic patriarchs, for cardinal priests and for cardinal deacons, precedence is determined by the date of the consistory in which they were created cardinals and then by the order in which they appeared in the official announcement or bulletin.
All cardinals listed are members of the Latin Church unless otherwise stated. Cardinals belonging to institutes of consecrated life or to societies of apostolic life are indicated by the relevant post-nominal letters. Cardinals in charge of dioceses are classified under the country where their diocese is located, notwithstanding the fact that they may be citizens of a different country.
| Rank | Name | Country | Born | Order | Consistory | Office | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Battista Re* | Italy | 30 January 1934 (age 89) |
CB | 21 February 2001[lower-roman 1] John Paul II |
Prefect emeritus of the Congregation for Bishops | [15] |
| 2 | Leonardo Sandri | Argentina | 18 November 1943 (age 79) |
CB | 24 November 2007[lower-roman 2] Benedict XVI |
Prefect emeritus of the Dicastery for the Eastern Churches | [16] |
| 3 | Francis Arinze* | Nigeria | 1 November 1932 (age 90) |
CB | 25 May 1985[lower-roman 3] John Paul II |
Prefect emeritus of the Congregation for Divine Worship and the Discipline of the Sacraments | [17] |
| 4 | Tarcisio Bertone SDB* | Italy | 2 December 1934 (age 88) |
CB | 21 October 2003[lower-roman 4] John Paul II |
Secretary of State emeritus of His Holiness and Camerlengo emeritus of the Holy Roman Church | [18] |
| 5 | José Saraiva Martins CMF* | Portugal | 6 January 1932 (age 91) |
CB | 21 February 2001[lower-roman 5] John Paul II |
Prefect emeritus of the Congregation for the Causes of Saints | [19] |
| 6 | Pietro Parolin | Italy | 17 January 1955 (age 68) |
CB | 22 February 2014[lower-roman 6] Francis |
Secretary of State of His Holiness | [20] |
| 7 | Marc Ouellet PSS | Canada | 8 June 1944 (age 79) |
CB | 21 October 2003[lower-roman 6] John Paul II |
Prefect emeritus of the Dicastery for Bishops | [21] |
| 8 | Fernando Filoni | Italy | 15 April 1946 (age 77) |
CB | 18 February 2012[lower-roman 7] Benedict XVI |
Grand Master of the Order of the Holy Sepulchre | [22] |
| 9 | Beniamino Stella* | Italy | 18 August 1941 (age 82) |
CB | 22 February 2014[lower-roman 8] Francis |
Prefect emeritus of the Congregation for the Clergy | [23] |
| 10 | Luis Antonio Tagle | Philippines | 21 June 1957 (age 66) |
CB | 24 November 2012[lower-roman 9] Benedict XVI |
Pro-Prefect of the Dicastery for Evangelization | [24] |
| 11 | Bechara Boutros al-Rahi OMM* | Lebanon | 25 February 1940 (age 83) |
CB | 24 November 2012 Benedict XVI |
Patriarch of Antioch (Maronite Church) |
[25] |
| 12 | Louis Raphaël I Sako | Iraq | 4 July 1948 (age 75) |
CB | 28 June 2018 Francis |
Patriarch of Baghdad (Chaldean Church) |
[26] |
| 13 | Michael Michai Kitbunchu* | Thailand | 25 January 1929 (age 94) |
CP | 2 February 1983 John Paul II |
Archbishop emeritus of Bangkok | [27] |
| 14 | Alexandre do Nascimento* | Angola | 1 March 1925 (age 98) |
CP | 2 February 1983 John Paul II |
Archbishop emeritus of Luanda | [28] |
| 15 | Thomas Stafford Williams* | New Zealand | 20 March 1930 (age 93) |
CP | 2 February 1983 John Paul II |
Archbishop emeritus of Wellington | [29] |
| 16 | Paul Poupard* | France | 30 August 1930 (age 93) |
CP | 25 May 1985[lower-roman 10] John Paul II |
President emeritus of the Pontifical Councils for Culture and for Interreligious Dialogue | [30] |
| 17 | Friedrich Wetter* | Germany | 20 February 1928 (age 95) |
CP | 25 May 1985 John Paul II |
Archbishop emeritus of Munich and Freising | [31] |
| 18 | Nicolás de Jesús López Rodríguez* | Dominican Republic | 31 October 1936 (age 86) |
CP | 28 June 1991 John Paul II |
Archbishop emeritus of Santo Domingo | [32] |
| 19 | Roger Mahony* | United States | 27 February 1936 (age 87) |
CP | 28 June 1991 John Paul II |
Archbishop emeritus of Los Angeles | [33] |
| 20 | Camillo Ruini* | Italy | 19 February 1931 (age 92) |
CP | 28 June 1991 John Paul II |
Vicar General emeritus for Rome and Archpriest emeritus of the Papal Basilica of Saint John Lateran | [34] |
| 21 | Julius Darmaatmadja SJ* | Indonesia | 20 December 1934 (age 88) |
CP | 26 November 1994 John Paul II |
Archbishop emeritus of Jakarta | [35] |
| 22 | Emmanuel Wamala* | Uganda | 15 December 1926 (age 96) |
CP | 26 November 1994 John Paul II |
Archbishop emeritus of Kampala | [36] |
| 23 | Adam Maida* | United States | 18 March 1930 (age 93) |
CP | 26 November 1994 John Paul II |
Archbishop emeritus of Detroit | [37] |
| 24 | Vinko Puljić | Bosnia and Herzegovina | 8 September 1945 (age 78) |
CP | 26 November 1994 John Paul II |
Archbishop emeritus of Vrhbosna | [38] |
| 25 | Juan Sandoval Íñiguez* | Mexico | 28 March 1933 (age 90) |
CP | 26 November 1994 John Paul II |
Archbishop emeritus of Guadalajara | [39] |
| 26 | James Stafford* | United States | 26 July 1932 (age 91) |
CP | 21 February 1998[lower-roman 11] John Paul II |
Major Penitentiary emeritus | [40] |
| 27 | Salvatore De Giorgi* | Italy | 6 September 1930 (age 93) |
CP | 21 February 1998 John Paul II |
Archbishop emeritus of Palermo | [41] |
| 28 | Antonio María Rouco Varela* | Spain | 20 August 1936 (age 87) |
CP | 21 February 1998 John Paul II |
Archbishop emeritus of Madrid | [42] |
| 29 | Polycarp Pengo | Tanzania | 5 August 1944 (age 79) |
CP | 21 February 1998 John Paul II |
Archbishop emeritus of Dar-es-Salaam | [43] |
| 30 | Christoph Schönborn OP | Austria | 22 January 1945 (age 78) |
CP | 21 February 1998 John Paul II |
Archbishop of Vienna | [44] |
| 31 | Norberto Rivera Carrera* | Mexico | 6 June 1942 (age 81) |
CP | 21 February 1998 John Paul II |
Archbishop emeritus of Mexico | [45] |
| 32 | Jānis Pujats* | Latvia | 14 November 1930 (age 92) |
CP | 21 February 1998[lower-alpha 3] John Paul II |
Archbishop emeritus of Riga | [46] |
| 33 | Sergio Sebastiani* | Italy | 11 April 1931 (age 92) |
CP | 21 February 2001[lower-roman 12] John Paul II |
President emeritus of the Prefecture for the Economic Affairs of the Holy See | [47] |
| 34 | Crescenzio Sepe* | Italy | 2 June 1943 (age 80) |
CP | 21 February 2001[lower-roman 13] John Paul II |
Archbishop emeritus of Naples | [48] |
| 35 | Walter Kasper* | Germany | 5 March 1933 (age 90) |
CP | 21 February 2001[lower-roman 12] John Paul II |
President emeritus of the Pontifical Council for Promoting Christian Unity | [49] |
| 36 | Pedro Rubiano Sáenz* | Colombia | 13 September 1932 (age 91) |
CP | 21 February 2001 John Paul II |
Archbishop emeritus of Bogotá | [50] |
| 37 | Audrys Bačkis* | Lithuania | 1 February 1937 (age 86) |
CP | 21 February 2001 John Paul II |
Archbishop emeritus of Vilnius | [51] |
| 38 | Francisco Javier Errázuriz Ossa ISch* | Chile | 5 September 1933 (age 90) |
CP | 21 February 2001 John Paul II |
Archbishop emeritus of Santiago de Chile | [52] |
| 39 | Wilfrid Napier OFM* | South Africa | 8 March 1941 (age 82) |
CP | 21 February 2001 John Paul II |
Archbishop emeritus of Durban | [53] |
| 40 | Óscar Rodríguez Maradiaga SDB* | Honduras | 29 December 1942 (age 80) |
CP | 21 February 2001 John Paul II |
Archbishop emeritus of Tegucigalpa and Coordinator emeritus of the Council of Cardinals | [54] |
| 41 | Juan Luis Cipriani Thorne | Peru | 28 December 1943 (age 79) |
CP | 21 February 2001 John Paul II |
Archbishop emeritus of Lima | [55] |
| 42 | Julián Herranz Casado* | Spain | 31 March 1930 (age 93) |
CP | 21 October 2003[lower-roman 14] John Paul II |
President emeritus of the Pontifical Council for Legislative Texts | [56] |
| 43 | Angelo Scola* | Italy | 7 November 1941 (age 81) |
CP | 21 October 2003 John Paul II |
Archbishop emeritus of Milan | [57] |
| 44 | Anthony Olubunmi Okogie* | Nigeria | 16 June 1936 (age 87) |
CP | 21 October 2003 John Paul II |
Archbishop emeritus of Lagos | [58] |
| 45 | Gabriel Zubeir Wako* | Sudan | 27 February 1941 (age 82) |
CP | 21 October 2003 John Paul II |
Archbishop emeritus of Khartoum | [59] |
| 46 | Justin Rigali* | United States | 19 April 1935 (age 88) |
CP | 21 October 2003 John Paul II |
Archbishop emeritus of Philadelphia | [60] |
| 47 | Ennio Antonelli* | Italy | 18 November 1936 (age 86) |
CP | 21 October 2003 John Paul II |
President emeritus of the Pontifical Council for the Family | [61] |
| 48 | Peter Turkson | Ghana | 11 October 1948 (age 74) |
CP | 21 October 2003 John Paul II |
Chancellor of the Pontifical Academy of Sciences and the Pontifical Academy of Social Sciences | [62] |
| 49 | Josip Bozanić | Croatia | 20 March 1949 (age 74) |
CP | 21 October 2003 John Paul II |
Archbishop emeritus of Zagreb | [63] |
| 50 | Jean-Baptiste Phạm Minh Mẫn* | Vietnam | 5 March 1934 (age 89) |
CP | 21 October 2003 John Paul II |
Archbishop emeritus of Ho Chi Minh City | [64] |
| 51 | Philippe Barbarin | France | 17 October 1950 (age 72) |
CP | 21 October 2003 John Paul II |
Archbishop emeritus of Lyon | [65] |
| 52 | Péter Erdő | Hungary | 25 June 1952 (age 71) |
CP | 21 October 2003 John Paul II |
Archbishop of Esztergom–Budapest | [66] |
| 53 | Franc Rodé CM* | Slovenia | 23 September 1934 (age 89) |
CP | 24 March 2006[lower-roman 15] Benedict XVI |
Prefect emeritus of the Congregation for Institutes of Consecrated Life and Societies of Apostolic Life | [67] |
| 54 | Agostino Vallini* | Italy | 17 April 1940 (age 83) |
CP | 24 March 2006 Benedict XVI |
Pontifical Legate for the Basilicas of Saint Francis and Saint Mary of the Angels in Assisi | [68] |
| 55 | Gaudencio Borbon Rosales* | Philippines | 10 August 1932 (age 91) |
CP | 24 March 2006 Benedict XVI |
Archbishop emeritus of Manila | [69] |
| 56 | Jean-Pierre Ricard | France | 25 September 1944 (age 79) |
CP | 24 March 2006 Benedict XVI |
Archbishop emeritus of Bordeaux | [70] |
| 57 | Antonio Cañizares Llovera | Spain | 15 October 1945 (age 77) |
CP | 24 March 2006 Benedict XVI |
Archbishop emeritus of Valencia | [71] |
| 58 | Seán Patrick O'Malley OFMCap | United States | 29 June 1944 (age 79) |
CP | 24 March 2006 Benedict XVI |
Archbishop of Boston and President of the Pontifical Commission for the Protection of Minors | [72] |
| 59 | Stanisław Dziwisz* | Poland | 27 April 1939 (age 84) |
CP | 24 March 2006 Benedict XVI |
Archbishop emeritus of Kraków | [73] |
| 60 | Joseph Zen Ze-kiun SDB* | China (Hong Kong)[lower-alpha 4] |
13 January 1932 (age 91) |
CP | 24 March 2006 Benedict XVI |
Bishop emeritus of Hong Kong | [74] |
| 61 | Giovanni Lajolo* | Italy | 3 January 1935 (age 88) |
CP | 24 November 2007[lower-roman 16] Benedict XVI |
President emeritus of the Pontifical Commission for Vatican City State | [75] |
| 62 | Paul Josef Cordes* | Germany | 5 September 1934 (age 89) |
CP | 24 November 2007[lower-roman 16] Benedict XVI |
President emeritus of the Pontifical Council Cor Unum | [76] |
| 63 | Angelo Comastri* | Italy | 17 September 1943 (age 80) |
CP | 24 November 2007[lower-roman 16] Benedict XVI |
Vicar General emeritus for Vatican City, Archpriest emeritus of the Papal Basilica of Saint Peter and President emeritus of the Fabric of Saint Peter | [77] |
| 64 | Stanisław Ryłko | Poland | 4 July 1945 (age 78) |
CP | 24 November 2007[lower-roman 16] Benedict XVI |
Archpriest of the Papal Basilica of Saint Mary Major | [78] |
| 65 | Raffaele Farina SDB* | Italy | 24 September 1933 (age 90) |
CP | 24 November 2007[lower-roman 16] Benedict XVI |
Archivist and Librarian emeritus of the Holy Roman Church | [79] |
| 66 | Seán Brady* | Ireland[lower-alpha 5] | 16 August 1939 (age 84) |
CP | 24 November 2007 Benedict XVI |
Archbishop emeritus of Armagh | [80] |
| 67 | Lluís Martínez i Sistach* | Spain | 29 April 1937 (age 86) |
CP | 24 November 2007 Benedict XVI |
Archbishop emeritus of Barcelona | [81] |
| 68 | André Vingt-Trois* | France | 7 November 1942 (age 80) |
CP | 24 November 2007 Benedict XVI |
Archbishop emeritus of Paris | [82] |
| 69 | Angelo Bagnasco* | Italy | 14 January 1943 (age 80) |
CP | 24 November 2007 Benedict XVI |
Archbishop emeritus of Genoa | [83] |
| 70 | Théodore-Adrien Sarr* | Senegal | 28 November 1936 (age 86) |
CP | 24 November 2007 Benedict XVI |
Archbishop emeritus of Dakar | [84] |
| 71 | Oswald Gracias | India | 24 December 1944 (age 78) |
CP | 24 November 2007 Benedict XVI |
Archbishop of Bombay | [85] |
| 72 | Francisco Robles Ortega | Mexico | 2 March 1949 (age 74) |
CP | 24 November 2007 Benedict XVI |
Archbishop of Guadalajara | [86] |
| 73 | Daniel DiNardo | United States | 23 May 1949 (age 74) |
CP | 24 November 2007 Benedict XVI |
Archbishop of Galveston–Houston | [87] |
| 74 | Odilo Scherer | Brazil | 21 September 1949 (age 74) |
CP | 24 November 2007 Benedict XVI |
Archbishop of São Paulo | [88] |
| 75 | John Njue | Kenya | 1944[lower-alpha 6] (age 78–79) |
CP | 24 November 2007 Benedict XVI |
Archbishop emeritus of Nairobi | [89] |
| 76 | Estanislao Esteban Karlic* | Argentina | 7 February 1926 (age 97) |
CP | 24 November 2007 Benedict XVI |
Archbishop emeritus of Paraná | [90] |
| 77 | Angelo Amato SDB* | Italy | 8 June 1938 (age 85) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
Prefect emeritus of the Congregation for the Causes of Saints | [91] |
| 78 | Robert Sarah | Guinea | 15 June 1945 (age 78) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
Prefect emeritus of the Congregation for Divine Worship and the Discipline of the Sacraments | [92] |
| 79 | Francesco Monterisi* | Italy | 28 May 1934 (age 89) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
Archpriest emeritus of the Papal Basilica of Saint Paul Outside the Walls | [93] |
| 80 | Raymond Leo Burke | United States | 30 June 1948 (age 75) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
Patron emeritus of the Sovereign Military Order of Malta | [94] |
| 81 | Kurt Koch | Switzerland | 15 March 1950 (age 73) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
Prefect of the Dicastery for Promoting Christian Unity | [95] |
| 82 | Mauro Piacenza | Italy | 15 September 1944 (age 79) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
Major Penitentiary | [96] |
| 83 | Gianfranco Ravasi* | Italy | 18 October 1942 (age 80) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
President emeritus of the Pontifical Council for Culture | [97] |
| 84 | Paolo Romeo* | Italy | 20 February 1938 (age 85) |
CP | 20 November 2010 Benedict XVI |
Archbishop emeritus of Palermo | [98] |
| 85 | Donald Wuerl* | United States | 12 November 1940 (age 82) |
CP | 20 November 2010 Benedict XVI |
Archbishop emeritus of Washington | [99] |
| 86 | Raymundo Damasceno Assis* | Brazil | 15 February 1937 (age 86) |
CP | 20 November 2010 Benedict XVI |
Archbishop emeritus of Aparecida | [100] |
| 87 | Kazimierz Nycz | Poland | 1 February 1950 (age 73) |
CP | 20 November 2010 Benedict XVI |
Archbishop of Warsaw | [101] |
| 88 | Malcolm Ranjith | Sri Lanka | 15 November 1947 (age 75) |
CP | 20 November 2010 Benedict XVI |
Archbishop of Colombo | [102] |
| 89 | Reinhard Marx | Germany | 21 September 1953 (age 70) |
CP | 20 November 2010 Benedict XVI |
Archbishop of Munich and Freising and Coordinator of the Council for the Economy | [103] |
| 90 | Walter Brandmüller* | Germany | 5 January 1929 (age 94) |
CP | 20 November 2010[lower-roman 17] Benedict XVI |
President emeritus of the Pontifical Committee for Historical Sciences | [104] |
| 91 | Manuel Monteiro de Castro* | Portugal | 29 March 1938 (age 85) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
Major Penitentiary emeritus | [105] |
| 92 | Santos Abril y Castelló* | Spain | 21 September 1935 (age 88) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
Archpriest emeritus of the Papal Basilica of Saint Mary Major | [106] |
| 93 | Antonio Maria Vegliò* | Italy | 3 February 1938 (age 85) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
President emeritus of the Pontifical Council for the Pastoral Care of Migrants and Itinerant People | [107] |
| 94 | Giuseppe Bertello* | Italy | 1 October 1942 (age 81) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
President emeritus of the Pontifical Commission for Vatican City State | [108] |
| 95 | Francesco Coccopalmerio* | Italy | 6 March 1938 (age 85) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
President emeritus of the Pontifical Council for Legislative Texts | [109] |
| 96 | João Braz de Aviz | Brazil | 24 April 1947 (age 76) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
Prefect of the Dicastery for Institutes of Consecrated Life and Societies of Apostolic Life | [110] |
| 97 | Edwin Frederick O'Brien* | United States | 8 April 1939 (age 84) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
Grand Master emeritus of the Order of the Holy Sepulchre | [111] |
| 98 | Domenico Calcagno* | Italy | 3 February 1943 (age 80) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
President emeritus of the Administration of the Patrimony of the Apostolic See | [112] |
| 99 | Giuseppe Versaldi* | Italy | 30 July 1943 (age 80) |
CP | 18 February 2012[lower-roman 18] Benedict XVI |
Prefect emeritus of the Congregation for Catholic Education | [113] |
| 100 | George Alencherry | India | 19 April 1945 (age 78) |
CP | 18 February 2012 Benedict XVI |
Major Archbishop of Ernakulam–Angamaly (Syro-Malabar Church) |
[114] |
| 101 | Thomas Collins | Canada | 16 January 1947 (age 76) |
CP | 18 February 2012 Benedict XVI |
Archbishop emeritus of Toronto | [115] |
| 102 | Dominik Duka OP* | Czech Republic | 26 April 1943 (age 80) |
CP | 18 February 2012 Benedict XVI |
Archbishop emeritus of Prague | [116] |
| 103 | Wim Eijk | Netherlands | 22 June 1953 (age 70) |
CP | 18 February 2012 Benedict XVI |
Archbishop of Utrecht | [117] |
| 104 | Giuseppe Betori | Italy | 25 February 1947 (age 76) |
CP | 18 February 2012 Benedict XVI |
Archbishop of Florence | [118] |
| 105 | Timothy M. Dolan | United States | 6 February 1950 (age 73) |
CP | 18 February 2012 Benedict XVI |
Archbishop of New York | [119] |
| 106 | Rainer Woelki | Germany | 18 August 1956 (age 67) |
CP | 18 February 2012 Benedict XVI |
Archbishop of Cologne | [120] |
| 107 | John Tong Hon* | China (Hong Kong)[lower-alpha 4] |
31 July 1939 (age 84) |
CP | 18 February 2012 Benedict XVI |
Bishop emeritus of Hong Kong | [121] |
| 108 | Lucian Mureșan* | Romania | 23 May 1931 (age 92) |
CP | 18 February 2012 Benedict XVI |
Major Archbishop of Făgăraș and Alba Iulia (Romanian Greek Church) |
[122] |
| 109 | Baselios Cleemis | India | 15 June 1959 (age 64) |
CP | 24 November 2012 Benedict XVI |
Major Archbishop of Trivandrum (Syro-Malankara Church) |
[123] |
| 110 | John Onaiyekan | Nigeria | 29 January 1944 (age 79) |
CP | 24 November 2012 Benedict XVI |
Archbishop emeritus of Abuja | [124] |
| 111 | Rubén Salazar Gómez* | Colombia | 22 September 1942 (age 81) |
CP | 24 November 2012 Benedict XVI |
Archbishop emeritus of Bogotá | [125] |
| 112 | Vincent Nichols | United Kingdom | 8 November 1945 (age 77) |
CP | 22 February 2014 Francis |
Archbishop of Westminster | [126] |
| 113 | Leopoldo Brenes | Nicaragua | 7 March 1949 (age 74) |
CP | 22 February 2014 Francis |
Archbishop of Managua | [127] |
| 114 | Gérald Lacroix ISPX | Canada | 27 July 1957 (age 66) |
CP | 22 February 2014 Francis |
Archbishop of Quebec | [128] |
| 115 | Jean-Pierre Kutwa | Ivory Coast | 22 December 1945 (age 77) |
CP | 22 February 2014 Francis |
Archbishop of Abidjan | [129] |
| 116 | Orani João Tempesta OCist | Brazil | 23 June 1950 (age 73) |
CP | 22 February 2014 Francis |
Archbishop of São Sebastião do Rio de Janeiro | [130] |
| 117 | Gualtiero Bassetti* | Italy | 7 April 1942 (age 81) |
CP | 22 February 2014 Francis |
Archbishop emeritus of Perugia–Città della Pieve | [131] |
| 118 | Mario Aurelio Poli | Argentina | 29 November 1947 (age 75) |
CP | 22 February 2014 Francis |
Archbishop emeritus of Buenos Aires | [132] |
| 119 | Andrew Yeom Soo-jung | South Korea | 5 December 1943 (age 79) |
CP | 22 February 2014 Francis |
Archbishop emeritus of Seoul | [133] |
| 120 | Ricardo Ezzati SDB* | Chile | 7 January 1942 (age 81) |
CP | 22 February 2014 Francis |
Archbishop emeritus of Santiago de Chile | [134] |
| 121 | Philippe Ouédraogo | Burkina Faso | 25 January 1945 (age 78) |
CP | 22 February 2014 Francis |
Archbishop of Ouagadougou | [135] |
| 122 | Orlando Quevedo OMI* | Philippines | 11 March 1939 (age 84) |
CP | 22 February 2014 Francis |
Archbishop emeritus of Cotabato | [136] |
| 123 | Chibly Langlois | Haiti | 29 November 1958 (age 64) |
CP | 22 February 2014 Francis |
Bishop of Les Cayes | [137] |
| 124 | Kelvin Edward Felix* | Saint Lucia[lower-alpha 7] | 15 February 1933 (age 90) |
CP | 22 February 2014 Francis |
Archbishop emeritus of Castries | [138] |
| 125 | Manuel Clemente | Portugal | 16 July 1948 (age 75) |
CP | 14 February 2015 Francis |
Patriarch emeritus of Lisbon | [139] |
| 126 | Berhaneyesus Demerew Souraphiel CM | Ethiopia | 14 July 1948 (age 75) |
CP | 14 February 2015 Francis |
Archbishop of Addis Abeba (Ethiopian Church) |
[140] |
| 127 | John Dew | New Zealand | 5 May 1948 (age 75) |
CP | 14 February 2015 Francis |
Archbishop emeritus of Wellington | [141] |
| 128 | Edoardo Menichelli* | Italy | 14 October 1939 (age 83) |
CP | 14 February 2015 Francis |
Archbishop emeritus of Ancona–Osimo | [142] |
| 129 | Pierre Nguyễn Văn Nhơn* | Vietnam | 1 April 1938 (age 85) |
CP | 14 February 2015 Francis |
Archbishop emeritus of Hanoi | [143] |
| 130 | Alberto Suárez Inda* | Mexico | 30 January 1939 (age 84) |
CP | 14 February 2015 Francis |
Archbishop emeritus of Morelia | [144] |
| 131 | Charles Maung Bo SDB | Myanmar | 29 October 1948 (age 74) |
CP | 14 February 2015 Francis |
Archbishop of Yangon | [145] |
| 132 | Kriengsak Kovitvanit | Thailand | 27 June 1949 (age 74) |
CP | 14 February 2015 Francis |
Archbishop of Bangkok | [146] |
| 133 | Francesco Montenegro | Italy | 22 May 1946 (age 77) |
CP | 14 February 2015 Francis |
Archbishop emeritus of Agrigento | [147] |
| 134 | Daniel Sturla SDB | Uruguay | 4 July 1959 (age 64) |
CP | 14 February 2015 Francis |
Archbishop of Montevideo | [148] |
| 135 | Ricardo Blázquez* | Spain | 13 April 1942 (age 81) |
CP | 14 February 2015 Francis |
Archbishop emeritus of Valladolid | [149] |
| 136 | José Luis Lacunza Maestrojuán OAR | Panama[lower-alpha 8] | 24 February 1944 (age 79) |
CP | 14 February 2015 Francis |
Bishop of David | [150] |
| 137 | Arlindo Gomes Furtado | Cape Verde | 15 November 1949 (age 73) |
CP | 14 February 2015 Francis |
Bishop of Santiago de Cabo Verde | [151] |
| 138 | Soane Patita Paini Mafi | Tonga | 19 December 1961 (age 61) |
CP | 14 February 2015 Francis |
Bishop of Tonga | [152] |
| 139 | Luis Héctor Villalba* | Argentina | 11 October 1934 (age 88) |
CP | 14 February 2015 Francis |
Archbishop emeritus of Tucumán | [153] |
| 140 | Júlio Duarte Langa* | Mozambique | 27 October 1927 (age 95) |
CP | 14 February 2015 Francis |
Bishop emeritus of Xai-Xai | [154] |
| 141 | Dieudonné Nzapalainga CSSp | Central African Republic | 14 March 1967 (age 56) |
CP | 19 November 2016 Francis |
Archbishop of Bangui | [155] |
| 142 | Carlos Osoro Sierra | Spain | 16 May 1945 (age 78) |
CP | 19 November 2016 Francis |
Archbishop emeritus of Madrid | [156] |
| 143 | Sérgio da Rocha | Brazil | 21 October 1959 (age 63) |
CP | 19 November 2016 Francis |
Archbishop of São Salvador da Bahia | [157] |
| 144 | Blase J. Cupich | United States | 19 March 1949 (age 74) |
CP | 19 November 2016 Francis |
Archbishop of Chicago | [158] |
| 145 | Patrick D'Rozario CSC* | Bangladesh | 1 October 1943 (age 80) |
CP | 19 November 2016 Francis |
Archbishop emeritus of Dhaka | [159] |
| 146 | Baltazar Enrique Porras Cardozo | Venezuela | 10 October 1944 (age 79) |
CP | 19 November 2016 Francis |
Archbishop of Caracas | [160] |
| 147 | Jozef De Kesel | Belgium | 17 June 1947 (age 76) |
CP | 19 November 2016 Francis |
Archbishop emeritus of Mechelen–Brussels | [161] |
| 148 | Maurice Piat CSSp* | Mauritius | 19 July 1941 (age 82) |
CP | 19 November 2016 Francis |
Bishop emeritus of Port-Louis | [162] |
| 149 | Carlos Aguiar Retes | Mexico | 9 January 1950 (age 73) |
CP | 19 November 2016 Francis |
Archbishop of Mexico | [163] |
| 150 | John Ribat MSC | Papua New Guinea | 9 February 1957 (age 66) |
CP | 19 November 2016 Francis |
Archbishop of Port Moresby | [164] |
